Previous Years Best Paper Awards
2017 Best Papers
Best Research Paper | ||
Dr. Kumar Ganesan | Montana Tech, USA | Assessing Ambient Particulates in a Small Mining Town |
Best Student Paper | ||
Mr. Anand Venkatesan & Mr. Narendran Raghavan | Anna University, India | Mathematical Modelling of India's Population and Rice Production with Entropy Maximisation |
Mr. Zachary Fuerst | Purdue University, USA | Nuclear Waste Ecological Safety & Security: Continuity of Knowledge and the Geological Repository |
2016 Best Papers
Best Research Paper | ||
Dr. Marek Staf | University of Chemistry and Technology Prague, Czech Republic | Suppression of natural limestones deactivation during cyclic carbonation-decarbonation process in CCS technology |
Prof. Mohsen Sherif | United Arab Emirates University | Drainage Analysis of Mountainous Watersheds in Ras AlKhaimah Emirate, UAE |
Best Student Paper | ||
Ms. Sin Zhi Goh | National University of Singapore | Environmental Influences on Pollutants Removal in Modular Bioretention Swale |
Ms. Elyssa Fawaz | American University of Beirut, Lebanon | Logistics costs consideration in the economic assessment of waste frying oil based biodiesel |
2015 Best Papers
Best Research Paper | ||
Dr. Petr Dzik | Brno University of Technology, Czech Republic | Inkjet printed interdigitated cells for combined photoelectrochemical oxidation of aqueous pollutants |
Best Student Paper | ||
Mr. Jose Blancarte | Ecole Nationale Supérieure des Mines, France | Integrating Industrial Energy Consumptions as Short-term Demand Response Resources |
Mr. Amphone Sivongxay | Charles Darwin University, USA | The social dimensions of hydropower: Investigation of downstream communities in Laos |
2014 Best Papers
Best Research Paper | ||
Dr. Hassan Abbasi | The Islamia University of Bahawalpur, Pakistan | Comparative effects of salinity and water stress on morpho-physiological, ionic and yield attributes of cotton (Gossypium hirsutum L.) |
2013 Best Papers
Best Student Paper | ||
Mr. Swapnil Choure | Sri Aurobindo Intitute of Technology, India | The idea & Theory of decentralisation of energy |
Ms. Nonni Sambudi | KAIST, Indonesia | Synthesize of Carbon doped SrTiO3 by Spray Pyrolysis for Photocatalytic Water Splitting |